Tourism management MSc in English
1. The name of the programme: Tourism management
2. Level of academic degree: master: MSc
3. Obtained qualification in the diploma: Economist in Tourism and management
4. Duration: 4 semesters
5. The necessary credits for acquiring a degree: 120 credits
6. Introduction of the programme
The programme is aimed at those who would like to work in the public or private sector of tourism as managers, researchers or employees. This programme covers the most current research, projects and findings in economics and tourism as well as the touristic trends and developmental directions of the world.
Curriculum of Tourism management MSc (beginning in fall semester)
Compulsory courses (subjects)
Nr. | Neptun code of the course | Name of the course | lessons per week | seminars per week | type of assesment | credit points |
semester |
1. | KGNM_GETA025 | Advanced Corporate Finance | 0 | 2 | v | 4 | 1 |
2. | KGNM_MMTA009 | Marketing Management | 2 | 2 | v | 6 | 1 |
3. | KGNM_MMTA012 | Process Management | 2 | 0 | v | 4 | 1 |
4. | KGNM_MMTA063 | Business Statistics and Data Mining | 1 | 2 | v | 4 | 1 |
5. | KGNM_MMTA086 | Planning and Resources of Integrated Marketing Communication | 2 | 2 | v | 6 | 1 |
6. | KGNM_TRTA078 | Gastronomic management | 2 | 2 | v | 5 | 1 |
7. | AKNM_SSTA154 | Methodology of Advanced Tourism Research | 2 | 2 | f | 5 | 2 |
8. | DKNM_KATA022 | Business and Competition Law | 2 | 0 | v | 4 | 2 |
9. | KGNM_GETA047 | Resources management of nont-for-profit sector | 2 | 0 | v | 3 | 2 |
10. | KGNM_MMTA014 | Advanced Strategic Management | 2 | 0 | v | 4 | 2 |
11. | KGNM_NETA009 | Theories of Economics | 2 | 0 | v | 4 | 2 |
12. | KGNM_RKTA023 | Regional Tourism Area-development and Management | 2 | 2 | v | 5 | 2 |
13. | KGNM_TRTA081 | E-marketing in Tourism | 0 | 2 | f | 3 | 2 |
14. | KGNM_TRTA083 | Thesis Consultation I. ( Master Programme) | 0 | 0 | f | 5 | 3 |
15. | KGNM_TRTA084 | Tourism Area-planning and its Institutional and Legal System | 2 | 2 | f | 5 | 3 |
16. | KGNM_TRTA085 | Tourism-destination Management and Marketing | 2 | 2 | f | 5 | 3 |
17. | KGNM_TRTA086 | Cultural and Creative Tourism | 0 | 2 | f | 3 | 3 |
18. | KGNM_TRTA087 | Organising of Regional Tourism Projects | 0 | 2 | f | 4 | 3 |
19. | KGNM_VKTA003 | Leadership and Organizational Communication | 2 | 2 | v | 5 | 3 |
20. | KGNM_GETA048 | Financial Issues and Entrepreneurial Forms in Tourism | 2 | 0 | v | 3 | 4 |
21. | KGNM_TRTA079 | International Hotels Management | 2 | 2 | f | 5 | 4 |
22. | KGNM_TRTA080 | Attraction and Visitorsmanagement | 0 | 2 | f | 4 | 4 |
23. | KGNM_TRTA082 | Tourist Routes in International Tourism | 2 | 0 | v | 4 | 4 |
24. | KGNM_TRTA088 | Thesis Consultation II. ( Master Programme) | 0 | 0 | f | 10 | 4 |
Hungarian language
Nr. | Neptun code of the course | Name of the course | lessons per week | seminars per week | type of assesment | credit points |
1. | KGNB_NOKA036 | Hungarian Language and Culture 1. | 0 | 3 | a | 0 |
2. | KGNB_NOKA037 | Hungarian Language and Culture 2. | 0 | 3 | a | 0 |
Free optional subjects (10 credit points should be passed of this group)
Nr. | Neptun code of the course | Name of the course | lessons per week | seminars per week | type of assesment | credit points |
1. | AKNM_SSTA131 | Sociology of the consumption society | 1 | 1 | v | 4 |
2. | ESNM_STTA073 | Sport Tourism | 1 | 2 | f | 6 |
3. | KGNM_MMTA027 | International and Intercultural Marketing | 1 | 2 | v | 5 |
4. | KGNM_MMTA083 | Business Competence Training | 0 | 4 | f | 5 |
5. | KGNM_NETA028 | Global Economics | 2 | 0 | v | 4 |
6. | KGNM_TRTA089 | Digitalisation in Tourism Industry | 1 | 2 | f | 6 |
7. | KGNM_TRTA090 | Active Tourism | 1 | 2 | f | 4 |
8. | KGNM_TRTA091 | Gastronomic-wellness | 1 | 2 | f | 4 |
9. | KGNM_VKTA020 | Innovation and Research Communication I. | 0 | 0 | f | 5 |
10. | KGNM_VKTA021 | Innovation and Research Communication II. | 0 | 0 | f | 5 |
type of assessment
f - evaluation is based on the student’s performance and work during the semester
v - evaluation is based on the student’s taken exam in a 5-grade system (excellent(5) – good (4) – satisfactory (3) – passed (2) – fail (1))
Information about admission procedure: http://admissions.sze.hu/